Admission Process(UG) | 03.06.2024 (Monday) | to | 13.07.2024 (Saturday) |
Admission Process(PG) | 10.06.2024 (Monday) | to | 13.07.2024 (Saturday) |
Normal Admission for new classes (UG 1st year) | 15.07.2024 (Monday) | to | 22.07.2024 (Monday) |
Normal Admission for new classes (PG 1st year) | 15.07.2024 Monday) | to | 25.07.2024 (Thursday) |
Normal Admission for ongoing UG & PG classes | 15.07. 2024 (Monday) | to | 22.07.2024 (Monday) |
With Principal’s Permission (UG Classes) (Late fee of Rs. 2000/- per student) | 23.07.2024 (Tuesday) | to | 10.08.2024 (Saturday) |
With Principal’s Permission (PG Classes) (Late fee of Rs. 2000/- per student) | 26.07. 2024 (Friday) | to | 09.08.2024 (Friday) |
With VC’s Permission (UG Classes) (late fee of Rs. 5000/- per student) | 12.08.2024 (Monday) | to | 31.08.2024 (Saturday) |
With VC’s Permission (PG Classes) (late fee of Rs. 5000/- per student) | 10.08.2024 (Saturday) | to | 31.08.2024 (Saturday) |
Commencement of teaching for UG and PG classes | 15.07.2024 (Monday) Onwards | ||
Candidates are required to go through the admission rules and regulations given in the prospectus thoroughly.
2. Changes/rectifications can be made in the prospectus without prior intimation.
3. As per the updated instructions of Panjab University, Chandigarh, there are two additional seats for
- Single Girl Child or One Girl Child out of the only two girl Children per unit per course subject to maximum limit of four (ii) One Additional Seat for Cancer patients (iii) AIDS Patients (iv) Thalassemia Patient (v) Two additional seats for Rural Area students (vi) One additional seat for Border Area students over and above the sanctioned seats for UG / PG.
4. Only those students are eligible for M.Sc. (Biotechnology) / M.Sc. (Physics) / M.Sc.(Chemistry) / M.Com.(BE) – 1st Semester who have cleared Entrance test conducted by Panjab University, Chandigarh.