- For Enquiry / +91-161-2423872, 4381505
| Class | Total Fees | 1st Installment | 2nd Installment |
1. | M.Sc I (Maths) | 38000 | 25000 | 13000 |
2. | M.Sc II (Maths) | 38000 | 25000 | 13000 |
3. | M.Sc I (Physics) | 46000 | 27000 | 19000 |
4. | M.Sc II (Physics) | 46000 | 27000 | 19000 |
5. | M.Sc I ( Chemistry) | 46000 | 27000 | 19000 |
6. | M.Sc II ( Chemistry) | 46000 | 27000 | 19000 |
7. | M.Sc I ( Bio-Tech) | 66000 | 37000 | 29000 |
8. | M.Sc II ( Bio-Tech) | 66000 | 37000 | 29000 |
9. | M.Sc I (Fashion Designing) | 66000 | 37000 | 29000 |
10. | M.Sc II ( Fashion Designing) | 66000 | 37000 | 29000 |
11. | B.Sc I ( Bio-Tech )(Hons.) / B.Sc I (Bio-Tech )(Hons.) with Research | 45000 | 26000 | 19000 |
12. | B.Sc II ( Bio-Tech )(Hons.) | 44000 | 25000 | 19000 |
13. | B.Sc III ( Bio-Tech )(Hons.) | 43000 | 24000 | 19000 |
14. | B.Sc I ( Bio-Info )(Hons.) / B.Sc I (Bio-Info)(Hons.) with Research | 45000 | 26000 | 19000 |
15 | B.Sc II ( Bio-Info )(Hons.) | 44000 | 25000 | 19000 |
16. | B.Sc III ( Bio-Info )(Hons.) | 43000 | 24000 | 19000 |
17. | B.Sc I / B.Sc.I (Hons.) / B.Sc I (Hons.) with Research | 30000 | 16000 | 14000 |
18. | B.Sc II ( Medical ) | 30000 | 16000 | 14000 |
19. | B.Sc II ( Non-Medical ) | 30000 | 16000 | 14000 |
20. | B.Sc II ( Comp. Sci Non-Med ) | 30000 | 16000 | 14000 |
21. | B.Sc III ( Medical ) | 28000 | 15000 | 13000 |
22. | B.Sc III ( Non Medical ) | 28000 | 15000 | 13000 |
23. | B.Sc III (Comp. Sci. Non-Med | 28000 | 15000 | 13000 |
24. | B.Sc I (Fashion Designing) / B.Sc I (F.D.) (Hons.) B.Sc I (F.D.) (Hons.) with Research | 46000 | 26000 | 20000 |
25. | B.Sc II (Fashion Designing) | 46000 | 26000 | 20000 |
26. | B.Sc III (Fashion Designing) | 45000 | 26000 | 19000 |
27. | M.Sc I ( IT ) | 56000 | 31000 | 25000 |
28. | M.Sc II ( IT ) | 56000 | 31000 | 25000 |
29. | PGDCA | 29000 | 17000 | 12000 |
30. | BCA I / BCA I (Hons.) / BCA I (Hons.) with Research | 45000 | 25000 | 20000 |
31. | BCA II | 45000 | 25000 | 20000 |
32. | BCA III | 44000 | 24000 | 20000 |
33. | PGDPM&LW | 29000 | 17000 | 12000 |
34. | BBA I / BBA I (Hons.) / BBA I (Hons.) with Research | 41000 | 23000 | 18000 |
35. | BBA –II | 41000 | 23000 | 18000 |
36. | BBA-III | 39500 | 22000 | 17500 |
37. | M.Com-I | 39000 | 22000 | 17000 |
38. | M.Com-II | 39000 | 22000 | 17000 |
39. | M.Com BE-I | 34000 | 19000 | 15000 |
40. | M.Com BE-II | 34000 | 19000 | 15000 |
41. | B.A I B.A I (Hons.) B.A I (Hons.) with Research | 28000 | 17000 | 11000 |
42. | B.A- II | 28000 | 17000 | 11000 |
43. | B.A- III | 26000 | 15000 | 11000 |
44. | B.Com I / B.Com I (Hons.) / B.Com I (Hons.) with Research | 40000 | 22000 | 18000 |
45. | B.Com-II | 40000 | 22000 | 18000 |
46. | B.Com –III | 38500 | 20000 | 18500 |
47. | M.A-I (All) | 29000 | 16000 | 13000 |
48. | M.A II (All) | 29000 | 16000 | 13000 |
49. | PGDCAF | 29000 | 17000 | 12000 |
50. | PGDMC | 29000 | 17000 | 12000 |
51. | Add On Courses | 4200 | 2500 | 1700 |
Model Town, Ludhiana. 141002 (India)